Galaxy M40 | SM-M405FZKD | SM-M405FZKDINS
Galaxy M40
SM-M405FZKD
SM-M405FZKDINS
SM-M405FZKD
SM-M405FZKDINS
Design
Samsung Galaxy M40 has a 6.4-inch FHD Plus display with 1,080 x 2,340 pixels resolution and a pixel density of 403 ppi. The phone delivers an immersive visual experience. It has a 19.5:9 aspect ratio. The Galaxy M40 will come with an Infinity O display. It is reportedly one of the most affordable devices with Samsung’s punch hole display.
Camera
For the camera, the device has a triple rear setup with 16MP + 8MP + 5MP sensors which click awesome images. The phone has a number of camera features, modes and filters that will enhance the photoshoot and click images with great depth and clarity. In the front, there is a 25MP sensor which promises very good selfie pictures and video calls. The phone will be available in Midnight Blue and Sea water blue colors.
Performance
The Samsung Galaxy M40 is powered by a Qualcomm Snapdragon 675 chip and an octa-core processor with Adreno 612 GPU that offers a smooth graphics experience. Coupled with 4GB of RAM the phone can handle most games and can easily multitask. Connectivity options included in the device are WIFI, Bluetooth, GPS, NFC, USB Type-C, and 4G. It offers an active noise cancellation with dedicated mic, and Dolby Atmos sound which enhances your gaming experience. The Samsung Galaxy M40 will run on Android 9.0 out of the box.
It has ab integrated fingerprint (rear-mounted) sensor, accelerometer, gyroscope, proximity, and compass sensors. The Galaxy M40 is packed with excellent features.
Battery and Storage
For the storage, the Galaxy M40 houses an internal memory of 128GB which fulfils all storage needs of the user. The memory of the device can be further expanded up to a massive 1TB via a microSD card slot.
The device is backed by a powerful 5,000mAh battery which provides a backup all day long. The phone also has a fast charging feature.
Samsung Galaxy M40 is priced at. Rs 19,990 in India.
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Samsung |
Model | : | Samsung Galaxy M40 |
Launch date (global) | : | 11-06-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Midnight Blue, Sea water blue |
Product Name | : | Samsung Galaxy M40 |
DISPLAY | ||
Screen size (in inches) | : | 6.3 |
Display technology | : | FHD Plus |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 409 |
Scratch Resistant Glass | : | NA |
CAMERA | ||
Camera features | : | Triple |
Rear Camera Megapixel | : | 32 + 8 + 5 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.7 |
Laser focus AF | : | NA |
BATTERY | ||
Battery capacity (mah) | : | 3500 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | No |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Snapdragon 675 |
CPU speed | : | 2.0 GHz |
Processor cores | : | Octa |
RAM | : | 6GB |
Gpu | : | Adreno 612 |
Dimensions (lxbxh- in mm) | : | NA |
Weight (in grams) | : | NA |
Storage | : | 128GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 1 TB |
0 comments